Description
A cozy crew neck long sleeve made from french terry. The front of the sweater is decorated with a combined layers’ print and an embroidery combination print.
Unisex style with a regular fit, women may prefer sizing down.
by Fmeaddons
$ 153.00 $ 87.00
A cozy crew neck long sleeve made from french terry. The front of the sweater is decorated with a combined layers’ print and an embroidery combination print. Unisex style with a r…
In stock
A cozy crew neck long sleeve made from french terry. The front of the sweater is decorated with a combined layers’ print and an embroidery combination print.
Unisex style with a regular fit, women may prefer sizing down.
You must be logged in to post a review.
Chest width | Sleeve length | Front length | Shoulder | |
---|---|---|---|---|
XS | 49.5 | 25.1 | 71.4 | 44.5 |
S | 52.5 | 25.8 | 73.2 | 46.5 |
M | 55.5 | 26.5 | 75 | 48.5 |
L | 58.5 | 27.2 | 76.8 | 50.5 |
XL | 61.5 | 27.9 | 78.6 | 52.5 |
XXL | 64.5 | 28.6 | 80.4 | 54.5 |
Chest width | Sleeve length | Front length | Shoulder | |
---|---|---|---|---|
XS | 48.5 | 67.5 | 61.4 | 45 |
S | 51.5 | 68.5 | 63.2 | 47 |
M | 54.5 | 69.5 | 65 | 49 |
L | 57.5 | 70.5 | 66.8 | 51 |
XL | 60.5 | 71.5 | 68.6 | 53 |
XXL | 63.5 | 72.5 | 70.4 | 55 |
Waist | Front Rise | Inseam | Leg opening | |
---|---|---|---|---|
XS | 36.5 | 48.5 | N/A | 19.8 |
S | 39 | 51 | N/A | 20.4 |
M | 41.5 | 53.5 | N/A | 21 |
L | 44.5 | 56.5 | N/A | 21.8 |
XL | 47.5 | 59.5 | N/A | 22.6 |
XXL | 50.5 | 62.5 | N/A | 23.4 |
Chest width | Sleeve length | Front length | Shoulder | |
---|---|---|---|---|
XS | 50.5 | 68 | 69.4 | 45 |
S | 53.5 | 69 | 71.2 | 47 |
M | 56.5 | 70 | 73 | 49 |
L | 59.5 | 71 | 74.8 | 51 |
XL | 62.5 | 72 | 76.6 | 53 |
XXL | 65.5 | 73 | 78.4 | 55 |
Chest width | Sleeve length | Front length | Shoulder | |
---|---|---|---|---|
XS | 49.5 | 25.1 | 71.4 | 44.5 |
S | 52.5 | 25.8 | 73.2 | 46.5 |
M | 55.5 | 26.5 | 75 | 48.5 |
L | 58.5 | 27.2 | 76.8 | 50.5 |
XL | 61.5 | 27.9 | 78.6 | 52.5 |
Chest width | Sleeve length | Front length | Shoulder | |
---|---|---|---|---|
XS | 48.5 | 67.5 | 61.4 | 45 |
S | 51.5 | 68.5 | 63.2 | 47 |
M | 54.5 | 69.5 | 65 | 49 |
L | 57.5 | 70.5 | 66.8 | 51 |
XL | 60.5 | 71.5 | 68.6 | 53 |
XXL | 63.5 | 72.5 | 70.4 | 55 |
Waist | Front Rise | Inseam | Leg opening | |
---|---|---|---|---|
XS | 33 | 49 | 83.5 | 19.1 |
S | 35 | 51 | 84 | 19.5 |
M | 37.5 | 53.5 | 84 | 20.1 |
L | 40 | 56 | 84.5 | 20.7 |
XL | 42.5 | 58.5 | 84.5 | 21.3 |
XXL | 45 | 61 | 85 | 21.9 |
Reviews
There are no reviews yet.